valid from 21st December 2024 to 9th November 2025
Route | Standard | Ticino Ticket MyAsconaLocarno | SBB Half Fare SBB GA | ||||
---|---|---|---|---|---|---|---|
one way | round trip | one way | round trip | one way | round trip | ||
Cardada | 28.- | 32.- | 22.- | 25.50 | 14.- | 16.- | |
Cardada & Cimetta | 34.- | 39.- | 27.- | 31.- | 17.- | 19.50 | |
Cimetta | - | 12.- | - | 10.- | - | 6.- |
with SBB Junior card travel free of charge (only in the company of at least one parent/grandparent)
Route | Standard | Ticino Ticket MyAsconaLocarno | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
one way | round trip | one way | round trip | ||||||||||||
Cardada | 14.- | 16.- | 11.- | 13.- | |||||||||||
Cardada & Cimetta | 17.- | 19.50 | 13.50 | 15.50 | |||||||||||
Cimetta | - | 6.- | 5.- |
Route | one way | DAY PASS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adults (16+) | Children (6-15) | Adults (16+) | Children (6-15) | ||||||||||||
Cardada | 29.- | 14.50 | 48.- | 24.- | |||||||||||
Cardada & Cimetta | 36.- | 18.- |
Route | Single flight | DAY PASS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardada & Cimetta | 21.- | 32.- |
Ticket for dogs wiht a height at whiters of more than 30 cm costs CHF 10.-
All rates are in CHF and include VAT
Fares are subject to change
Discounts are only valid with departure from Orselina
Discounts CANNOT be combined
Any complaints and objections must be made within 24h of ticket purchase