MAINTENANCE: 21st October - 20th December 2024
WINTER: 21st December 2024 - 16th March 2025
SUMMER: 17th March 2025 - 9th November 2025
period | mon - fri | sat - sun, public holidays & Christmas holidays |
march, april, may | 09.15 - 18.15 every 30 min. | 08.15 - 19.15 every 30 min. |
september & october | 09.15 - 18.45 every 30 min. | 08.15 - 19.15 every 30 min. |
june, july, august | 07.45 - 19.45 every 30 min. 07.45 - 19.45 every 30 min. | |
december, january, february | 09.15 - 18.15 every 30 min. | 08.15 - 19.15 every 30 min. |
Intermediate stop only upon request!
Please announce yourself by dialing 091 735 30 38 or on the intercom.
period | mon - fri | sat - sun, public holidays |
march, april, may, september, october | 09.30 / 12.00 / 16.00 / 18.00 | 08.30 / 12.00 / 16.00 / 18.00 |
june, july, august | 08.30 / 12.00 / 16.00 / 18.00 | |
december, january, february | 09.30 / 12.00 / 16.00 / 18.00 | 08.30 / 12.00 / 16.00 / 18.00 |
This timetable may be in advance or dilated up to 10 minutes.
period | every day |
from 11st march, april, may, september, october |
09.30 - 12.15 + 13.15 - 16.45 |
june, july, august | 09.00 - 12.15 + 13.15 - 17.10 |
period | mon - thu | fri - sun, public holidays Christmas- & Carnival holidays |
december, january, february and until 10th march | closed | 09.30 - 12.15 + 13.15 - 16.45 |
In case of thunderstorm risk, bad weather conditions or for other force majeure reasons, the cable car and chair lift activity can be altered or suspended to guarantee the safety of our guests!